1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
SEE ALL PHOTOS
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
1111 24TH ST NW #PH101
Leased

1111 24TH ST NW #PH101

1111 24TH STREET NW Unit: PH101, WASHINGTON, DC 20037

$17,000/month
Rarely available and spacious 3BR/3BA PH residence with magnificent SW views, 2 garage parking spaces and a storage unit available in Eastbanc's luxury project, Westlight. Gorgeous floor-to-ceiling windows, sleek Italian kitchens and spa inspired baths. Westlight offers true white glove service: 24-hour concierge, doorman, porter and in-house engineer. Superb amenities include: 25-meter heated rooftop swimming pool with panoramic city views, expansive sundeck with green space and exclusive grilling stations and separate seating areas, club room, and a state-of-the-art fitness facility featuring Peloton and Technogym equipment. 71 units total. Walk score: 97. West End living at its finest.

3
beds

3
baths

2,684 Sq.Ft. LIVING AREA

Jennifer Touchette

Jennifer Touchette

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer
  • other interior Features Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Walk-in Closet(s), Window Treatments, Wood Floors, Intercom

Area & Lot

  • Status Leased
  • Date Leased November 24, 2024
  • Living Area2,684 Sq.Ft.
  • Total Area2,684 Sq.Ft.
  • MLS® IDDCDC2162652
  • TypeResidential
  • YEAR BUILT2017
  • Architecture StylesContemporary
  • Elementary SchoolSCHOOL WITHOUT WALLS AT FRANCIS - STEVENS
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolYes - Community
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesElevator
  • HOA AmenitiesConcierge, Elevator, Exercise Room, Meeting Room, Party Room, Pool - Outdoor
  • security Features24 hour security, Desk in Lobby, Doorman, Exterior Cameras, Motion Detectors, Resident Manager, Sprinkler System - Indoor, Surveillance Sys, Security System

Financial

  • Lease Price$17,000/mo
  • Zoning RESIDENTIAL

Work With Us

At Your P&rtners, we guide you through every step of buying or selling a home. With decades of experience and deep local knowledge, we provide expert advice and hands-on support to make your journey seamless and stress-free. Ready to get started? Let’s talk!

Follow Us on Instagram