2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
SEE ALL PHOTOS
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
2200 17th St NW #201
Sold

2200 17th St NW #201

2200 17th St NW #201, Washington, DC 20009

$1,000,000
A rarity in today's market - quiet in the middle of the bustle, amazing square footage and ceiling height, bright with views and garage parking - all in one package! Living like a townhome with a private entrance, experience the excitement of urban living in this fantastic two-level 1,550 sq ft 2 bedroom 2.5 bath condo in the heart of Adams Morgan. Set up from the street on a quiet block across from the Meridian Center, you'll find a spacious layout, with an open concept kitchen including gas cooking, stainless appliances and granite; inviting living and dining spaces; and a powder room and laundry closet.

Indulge in comfort and privacy with two generously proportioned primary bedroom suites, each with walk-in closets and spacious en-suite full baths with travertine tiling, and spectacular walls of windows, including one west-facing with views including the Washington Monument!

The condo has been freshly painted and includes a separately deeded underground parking spot in the secure garage. The association is pet and investor friendly.

Conveniently located, this residence offers effortless access to countless restaurants (Tail Up Goat, The Line, Tryst to name a few), the city's extensive transportation network (nearby metro, bus lines, and airport), and grocery just a block away at the Harris Teeter. Meridian Hill Park is a block across 16th St, and Dupont/Logan, Mount Pleasant and U Street are an easy stroll. What more could you want - come, enjoy and rest easy - you're home!

2
beds

3
baths

1,550 Sq.Ft. LIVING AREA

Casey Aboulafia

Casey Aboulafia

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Gas Oven, Gas Range, Washer, Electric Water Heater
  • other interior Features Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,550 Sq.Ft.
  • MLS® IDDCDC2156262
  • TypeTownhouse
  • YEAR BUILT2005
  • NeighborhoodAdams Morgan
  • Architecture StylesContemporary
  • View DescriptionCity, Trees/Woods
  • Elementary SchoolMARIE REED
  • Middle SchoolCOLUMBIA HEIGHTS EDUCATION CAMPUS
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesNone

Financial

  • Sales Price$1,000,000
  • Real Estate Tax $7,946/yr
View Virtual Tour

Adams Morgan

38.9212° N, 77.0435° W

Explore

Work With Us

At Your P&rtners, we guide you through every step of buying or selling a home. With decades of experience and deep local knowledge, we provide expert advice and hands-on support to make your journey seamless and stress-free. Ready to get started? Let’s talk!

Follow Us on Instagram