3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
SEE ALL PHOTOS
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
3521 39TH STREET NW A493
For Sale

3521 39TH STREET NW A493

3521 39TH STREET NW A493, WASHINGTON, DC 20016

$775,000
This 2 level, 4 bedroom, 2 bath condo is larger than most in McLean Gardens with 1,490 square feet and two living spaces. Perfectly situated on the quiet end of the community, it's also just around the corner from the playground, community gardens, dog park and tennis courts and is just 3 blocks to restaurants, shopping and grocery.

Views of the trees and green are seen out of every window, with no neighbors looking directly in! The condo's kitchen has been updated with granite and brand new white Shaker cabinetry and the living room is spacious, with LVP throughout. The dining area sits between the living room and kitchen, and a full bath + two generously sized bedrooms with hardwood parquets complete this level.

Downstairs, accessible via a straight stairwell, are two more good-sized bedrooms and another full bath. A large recreation room is perfect for movie nights and playtime and the two floor living makes this condo feel like a townhome. In-unit washer/dryer, central a/c and an additional exit to the common area make this condo a great find!

Tucked alongside Glover Archbold Park in Cleveland Park, this home is just blocks from all of life's conveniences and is just under a mile to the metro. It's in-bounds for Eaton Elementary, Hearst Middle and the new MacArthur High School. With an outdoor community pool, grills dotted throughout, potential parking for sale (separately)/rent, on-site management and pet and investor friendly policies, what more could you want? Come, enjoy and rest easy - you're home!

4
beds

2
baths

1,490 Sq.Ft. LIVING AREA

Casey Aboulafia

Casey Aboulafia

Jennifer Touchette

Jennifer Touchette

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Washer Hookup
  • Flooring Wood
  • APPLIANCES Cooktop, Electric Water Heater, Washer, Microwave, Refrigerator, Dishwasher, Dryer

Area & Lot

  • Status For Sale
  • Living Area1,490 Sq.Ft.
  • MLS® IDDCDC2216314
  • TypeCondo
  • YEAR BUILT1942
  • Architecture StylesTraditional
  • View DescriptionTrees/Woods
  • Elementary SchoolEATON
  • Middle SchoolHARDY
  • High SchoolMACARTHUR
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • PoolCommunity
  • parkingOn Street, Leased, Other
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Party Room, Picnic Area, Jogging Path, Playground
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBarbecue, Lighting

Financial

  • Sales Price$775,000
  • Real Estate Tax $5,162/yr
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

At Your P&rtners, we guide you through every step of buying or selling a home. With decades of experience and deep local knowledge, we provide expert advice and hands-on support to make your journey seamless and stress-free. Ready to get started? Let’s talk!

Follow Us on Instagram